A Quaker Oats Breakfast: The More Convenient, the Worse the Consequences
I thought it would be interesting to see how a food packaged as “on the go” would compare with its traditional more-work-to-prepare counterpart. So when I saw these Quaker Oats cereal options I thought this would be the perfect example. And it was. They had a similar flavor focused around “brown sugar”. The results clearly show that the more “convenient” the food (the easier to prepare and eat), the BIGGER everything gets from serving size to fat and sugar content.

Quaker Instant Oatmeal – Maple & Brown Sugar
Cooking time: 2 minutes
Serving size: 43 grams
Calories: 160 (20 from fat)
Fat: 2 grams
Sugar: 12 grams
Total Carbs: 32 grams
Quaker Oatmeal Express – Golden Brown Sugar
Cooking time: 1 minute 15 seconds
Serving Size: 54 grams
Calories: 200 (25 from fat)
Fat: 2.5 grams
Sugar: 18 grams
Carbs: 42 grams
Quaker Oatmeal To Go – Brown Sugar Cinnamon
Cooking Time: NONE
Serving Size: 60 grams
Calories: 210 (35 from fat)
Fat: 4 grams
Sugar: 19 grams
Carbs: 43 grams
And Check Out the Ingredients
The most convenient one has the most hideous list of ingredients!
|
Quaker Instant Oatmeal |
Quaker Instant Oatmeal Express |
Quaker Oatmeal to Go Breakfast Bars |
| Whole Grain Rolled Oats | Whole Grain Rolled Oats | Whole Grain Rolled Oats |
| Sugar | Sugar | High Fructose Corn Syrup |
| Natural and Artificial Flavor | Artificial Flavor | Brown Sugar |
| Salt | Salt | Oat Bran Concentrate |
| Calcium Carbonate | Calcium Carbonate | Rice Flour |
| Guar Gum | Soy Lecithin | Oat Flour |
| Caramel Color | Guar Gum | Sugar |
| Niacinamide | Oat Flour | Margarine (partially hydrogenated soybean oil, soybean oil, water, partially hydrogenated cottonseed oil, salt, mono and dyglycerides, soy lecithin, calcium disodium EDTA [a preservative], annatto color, artificial flavor, vitamin A palmitate) |
| Reduced Iron | Caramel Color | Polydextrose |
| Vitamin A Palmitate | Niacinamide | Modified Food Starch |
| Pyridoxine Hydrochloride | Reduced Iron | Glycerin |
| Riboflavin | Vitamin A Palmitate | Corn Syrup |
| Thiamin Mononitrate | Pyridoxine Hydrochloride | Dried Whole Eggs |
| Folic Acid | Riboflavin | Malted Barley Extract |
| Thiamine Mononitrate | Calcium Carbonate | |
| Folic Acid | Water | |
| Salt | ||
| Sorbitol | ||
| Cinnamon | ||
| Sodium Bicarbonate | ||
| Malt (contains barley, soy, and wheat components) | ||
| Corn Flour | ||
| Malic Acid | ||
| Sodium Alginate | ||
| Enzyme Modified Soy Protein | ||
| Natural Mixed Tocopherols | ||
| Calcium Phosphate | ||
| Sodium Hexametaphosphate | ||
| Potassium Sorbate and BHT (preservatives) | ||
| Artificial Color | ||
| Niacinamide | ||
| Vitamin A Palmitate | ||
| Reduced Iron | ||
| Sodium Phosphate | ||
| Pyridoxine Hydrochloride | ||
| Riboflavin | ||
| Thiamin Mononitrate | ||
| Folic Acid |
See: Oatmeal – So Many Choices, So Little Time
